Calmar Bay Homes - PRICE LIST
| Calmar Land : Calmar Bay Homes For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Astana (Single Attached) | ₱ 0 | 78 sqm | |
| Bella (Single Attached) | ₱ 0 | 68 sqm | |
| Clara (Single Attached) | ₱ 0 | 78 sqm | |
| Fiona (Bungalow) | ₱ 0 | 66 sqm | |
| Geia (Bungalow) | ₱ 0 | 58 sqm | |
| Maureen (Bungalow) | ₱ 0 | 40 sqm | |
| Ysabelle | ₱ 0 | 55 sqm | |




